NGC 3185, NGC 3187, NGC 3190 & NGC 3193 - Hickson 44
Hickson 44 in Leo - NGC 3185, NGC 3187, NGC 3190 & NGC 3193 |
|
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
Camera | Canon 40Da |
Mount | Losmandy G11 |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 490min (49 x 10min) |
Date | 28. & 29. March & 02. April 2011 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
|
Image Processing | DeepSkyStacker, Fitsworks, CCDSharp, REGIM, Photoshop CS2 |
Complete field of view
Click on picture for larger version.