Messier 13
Globular cluster in Her - M13 (NGC 6205) |
|
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
Camera | Canon 40Da |
Mount | Losmandy G11 |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 236min (50 x 1min + 62 x 3min) |
Date | 11. April 2009 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
|
Image Processing | DeepSkyStacker, Fitsworks, CCDSharp, REGIM, Photoshop CS2 |
Complete field of view
Click on picture for larger version
Former Versions
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
Camera | Canon 40Da |
Mount | Modified Eq-6 with Boxdörfer MTS-3 SDI |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 56min (4 x 1min + 2x 2min + 12 x 4min) |
Date | 27. April 2008 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
Complete field of view
Click on picture for larger version