Messier 77
Galaxy in Cet - M77 (NGC 1068) |
|
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
| IDAS LPS Filter |
Camera | Canon 40Da |
Mount | Losmandy G11 |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 450min (10 x 5min + 20 x 20min) |
Date | 30. December 2008 / 13. January 2009 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
|
Image Processing | DeepSkyStacker, Fitsworks, CCDSharp, REGIM, Photoshop CS2 |
Complete field of view with NGC 1055
Click on picture for larger version. Mouseover for object ids.