Messier 87
Galaxy in Vir - M87 (NGC 4486) |
|
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
Camera | Canon 40Da |
Mount | Losmandy G11 |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 269min (18 x 2min + 31 x 3min + 14 x 10min) |
Date | 19.-21. March 2009 & 20. April 2009 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
|
Image Processing | DeepSkyStacker, Fitsworks, CCDSharp, REGIM, Photoshop CS2 |
Complete field of view
Click on picture for larger version. Mouseover for object ids.