Messier 92
Globular cluster in Her - M92 (NGC 6341) |
|
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
Camera | Canon 40Da |
Mount | Losmandy G11 |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 244min (40 x 1min + 68 x 3min) |
|
Image Processing | DeepSkyStacker, Fitsworks, CCDSharp, REGIM, Photoshop CS2 |
Date | 15. April 2009 & 19. May 2009 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
Complete field of view
Click on picture for larger version
Former Versions
Image Details |
Scope | GSO 200/800mm Newton |
| TeleVue Paracorr Coma Corrector |
Camera | Canon 40Da |
Mount | Modified Eq-6 with Boxdörfer MTS-3 SDI |
Guiding | 80/900mm Refractor with ALccd5 and Guidemaster |
Exposure | 58min (6 x 60sek + 8 x 120sek + 9 x 240sek) |
Date | 26. August 2008 |
Location | Waldbüttelbrunn / Würzburg (Germany) |
Complete field of view
Click on picture for larger version